The 300 Club is a great way to win money and raise important funds for the club at the same time. You can have as many numbers as you like for just £1 per month per number. Here is the current list of 300 Club members. If you are not on the list you need to contact Janet Brailey now !! The lucky winners for 2020 are posted below.
1 | Muriel | Hansford | 76 | Simon | Parker | 151 | Rob | Hansford | 226 | Dan | Rapson | |||
2 | John | Holmes | 77 | Muriel | Hansford | 152 | Steve | Hansford | 227 | Peter | Billinghay | |||
3 | Alex | Maskell | 78 | Jon | Deare | 153 | Jo | Charman | 228 | George | Willett | |||
4 | Simon | Brailey | 79 | Muriel | Hansford | 154 | Isaac | Howard | 229 | |||||
5 | Paul | Elphick | 80 | Tim | Brooks | 155 | Tony | Morbin | 230 | Phil | Turner | |||
6 | Mark | Auchterlonie | 81 | Rhys | Dobson | 156 | Mark | Johnston | 231 | Dan | Rapson | |||
7 | Ian | Plummer | 82 | Mark | Johnston | 157 | Matt | Morbin | 232 | Peter | Billinghay | |||
8 | Jill | Maskell | 83 | Simon | Moll | 158 | Steve | Hansford | 233 | Ben | Hopkins | |||
9 | Dan | Maskell | 84 | Jill | Maskell | 159 | Rob | Hansford | 234 | |||||
10 | Brian | Murphy | 85 | Jon | Deare | 160 | Ian | Simpson | 235 | Ben | Churchyard | |||
11 | Chris | Deare | 86 | Nick | Brailey | 161 | Angela | Myles | 236 | Ben | Hopkins | |||
12 | Chris | Deare | 87 | Janet | Brailey | 162 | Angela | Myles | 237 | |||||
13 | Chris | Deare | 88 | Simon | Maskell | 163 | 238 | |||||||
14 | Mike | Trowbridge | 89 | Phil | Marshall | 164 | 239 | |||||||
15 | Steve | Cromb | 90 | Zoe | Maskell | 165 | Kevin | Hale | 240 | |||||
16 | Beryl | Murphy | 91 | Pete | Bradford | 166 | Arianna | Myles | 241 | Ben | Hopkins | |||
17 | Joe | Maskell | 92 | Cheri | Maskell | 167 | Arianna | Myles | 242 | Ben | Churchyard | |||
18 | Sam | Franks | 93 | Nick | Brailey | 168 | Jack | Simpson | 243 | |||||
19 | Andy | Goodwin | 94 | Simon | Brailey | 169 | Sara | John | 244 | Caroline | Braithwaite | |||
20 | Jimmy | Charman | 95 | Roger | Marshall | 170 | Graham | Hughes | 245 | |||||
21 | Geoff | Brailey | 96 | Roger | Marshall | 171 | Toby | Munt | 246 | |||||
22 | Steve | Cromb | 97 | Jack | Simpson | 172 | Naia | Myles | 247 | Ben | Hopkins | |||
23 | Steve | Cromb | 98 | Ben | Chuchyard | 173 | Naia | Myles | 248 | Caroline | Braithwaite | |||
24 | Lilly | Moffett | 99 | Jack | Simpson | 174 | Phil | Turner | 249 | |||||
25 | Dan | Maskell | 100 | Richard | Humphreys | 175 | Muriel | Hansford | 250 | |||||
26 | Jim | Charman | 101 | Richard | Humphreys | 176 | Kevin | Hale | 251 | |||||
27 | Geoff | Brailey | 102 | Adrian | Beveridge | 177 | Mr I R | Bryant | 252 | |||||
28 | Lisa | Auchterlonie | 103 | Adrian | Beveridge | 178 | Paul | McCreadie | 253 | |||||
29 | Ian | Plummer | 104 | Owain | Dobson | 179 | Andy | Swaisland | 254 | |||||
30 | Simon | Maskell | 105 | Nick | Brailey | 180 | Martin | Parvin | 255 | |||||
31 | 106 | Ian | Simpson | 181 | Callia | Myles | 256 | |||||||
32 | John | Holmes | 107 | Simon | Brailey | 182 | Callia | Myles | 257 | |||||
33 | Muriel | Hansford | 108 | Zoe | Maskell | 183 | Mr I R | Bryant | 258 | |||||
34 | Simon | Maskell | 109 | Ian | Simpson | 184 | Caroline | Braithwaite | 259 | |||||
35 | Joneta | Dobson | 110 | Simon | Brailey | 185 | Mr G | Johnson | 260 | |||||
36 | Jack | Simpson | 111 | Ant | Cromb | 186 | Paul | McCreadie | 261 | |||||
37 | Maisy | Moffett | 112 | Alice | Noakes | 187 | Kevin | Hale | 262 | |||||
38 | Ellen | Franks | 113 | Steve | Hansford | 188 | Phil | Turner | 263 | |||||
39 | Jack | Simpson | 114 | Cheri | Maskell | 189 | Richard | Bowles | 264 | |||||
40 | Millie | Wickwar | 115 | Nick | Brailey | 190 | Lucas | Brailey | 265 | |||||
41 | Tim | Hopkins | 116 | Paul | Elphick | 191 | Matt | Myles | 266 | |||||
42 | Owen | John | 117 | Paul | Elphick | 192 | Frankie | Mansell | 267 | |||||
43 | 118 | Simon | Brailey | 193 | Matt | Myles | 268 | |||||||
44 | Paul | Evans | 119 | Matt | Charman | 194 | Radley | Larder | 269 | |||||
45 | Steph | Charman | 120 | Nick | Brailey | 195 | Nina | Mansell | 270 | Lisa | Rose | |||
46 | Simon | Parker | 121 | Simon | Brailey | 196 | Elsa | Brailey | 271 | Andy | Rose | |||
47 | Ian | Plummer | 122 | Ben | Hopkins | 197 | Graham | Hughes | 272 | |||||
48 | Janet | Brailey | 123 | Nick | Brailey | 198 | Lee | Mansell | 273 | |||||
49 | Hannah | Charman | 124 | Ian | Simpson | 199 | Andy | Swaisland | 274 | |||||
50 | Isla | Charman | 125 | Ben | Hopkins | 200 | Paul | John | 275 | |||||
51 | Sue | Barnes | 126 | Simon | Brailey | 201 | Dan | Maskell | 276 | |||||
52 | Matt | Charman | 127 | Ben | Hopkins | 202 | Owen | Larder | 277 | |||||
53 | Connie | Moffett | 128 | Nick | Brailey | 203 | Phil | Turner | 278 | |||||
54 | Biccy | Wilson | 129 | Ben | Hopkins | 204 | Paul | McCreadie | 279 | |||||
55 | Isabella | Brailey | 130 | Simon | Brailey | 205 | Caroline | Braithwaite | 280 | James | Rose | |||
56 | Andy | Dobson | 131 | Ben | Hopkins | 206 | Dan | Rapson | 281 | |||||
57 | Hayden | Wickwar | 132 | Rob | Hansford | 207 | Peter | Billinghay | 282 | |||||
58 | Ian | Plummer | 133 | Nick | Brailey | 208 | George | Willett | 283 | |||||
59 | Ian | Plummer | 134 | Andrew | Davies | 209 | Lewis | Mamoany | 284 | |||||
60 | Paul | Evans | 135 | Simon | Brailey | 210 | Graham | Hughes | 285 | |||||
61 | Mr PJ | Evans | 136 | Rob | Hansford | 211 | Kirsty | Pattrick | 286 | |||||
62 | Mr PJ | Evans | 137 | James | Plimmer | 212 | Dan | Rapson | 287 | |||||
63 | Beth | Franks | 138 | Nick | Brailey | 213 | Peter | Billinghay | 288 | |||||
64 | Mrs MJ | Evans | 139 | Sybil | Warmisham | 214 | George | Willett | 289 | |||||
65 | Mrs MJ | Evans | 140 | Simon | Brailey | 215 | Andrew | Billinghay | 290 | |||||
66 | David | Evans | 141 | Rob | Hansford | 216 | Peter | Billinghay | 291 | |||||
67 | Tom | Trowbridge | 142 | Andrew | Davies | 217 | Caroline | Braithwaite | 292 | |||||
68 | Sophie | Plimmer | 143 | Andy | McNiven | 218 | Phil | Turner | 293 | Katie | Rose | |||
69 | Nick | Brailey | 144 | Ian | Simpson | 219 | 294 | |||||||
70 | David | Evans | 145 | Paul | Elphick | 220 | Graham | Hughes | 295 | |||||
71 | Peter | Barnes | 146 | Steve | Hansford | 221 | Grace | Phillips | 296 | |||||
72 | Simon | Moll | 147 | Isabella | Brailey | 222 | Paul | McCreadie | 297 | |||||
73 | Aaron | Barnes | 148 | Steve | Hansford | 223 | Dan | Rapson | 298 | |||||
74 | Charlie | Punter | 149 | Ellie | Wilson | 224 | Ben | Hopkins | 299 | Oscar | Brailey | |||
75 | Tim | Brooks | 150 | Paul | Elphick | 225 | 300 | Lisa | Rose |
2019 Winners
Month | 1st | Name | 2nd | Name | 3rd | Name |
Jan 19 | £60 | Andy Dobson | £30 | Lewis Mamoany | £15 | John Holmes |
Feb 19 | £60 | Elsa Brailey | £30 | Beryl Murphy | £15 | Sue Barnes |
Mar 19 | £60 | Paul McCreadie | £30 | Tim Brooks | £15 | Paul Evans |
Apr 19 | £60 | Ian Simpson | £30 | Caroline Braithwaite | £15 | Justin Wallden |
May 19 | £60 | Angela Myles | £30 | Caroline Noakes | £15 | Steve Hansford |
June 19 | £60 | Muriel Hansford | £30 | Lucas Brailey | £15 | Cheri Maskell |
July 19 | £60 | Ian Plummer | £30 | Adrian Beveridge | £15 | Simon Brailey |
Aug 19 | £60 | Steve Cromb | £30 | Simon Maskell | £15 | Jon Deare |
Sept 19 | £60 | Zoe Maskell | £30 | Dan Rapson | £15 | Matt Charman |
Oct 19 | £60 | Graham Hughes | £30 | Hugh Warmisham | £15 | Beth Franks |
Nov 19 | £60 | James Plimmer | £30 | Beth Franks | £15 | PJ Evans |
Dec 19 | £60 | Simon Moll | £30 | Simon Brailey | £15 | Peter Billinghay |
Jan 20 | £60 | Simon Brailey | £30 | Sue Barnes | £15 | Jon Deare |
Feb 20 | £60 | Lee Mansell | £30 | Andy Rose | £15 | Millie Wickwar |
Mar 20 | £60 | Paul Elphick | £30 | Graham Hughes | £15 | Ben Hopkins |
Apr 20 | £60 | Nick Brailey | £30 | Ben Hopkins | £15 | James Rose |
May 20 | £60 | John Holmes | £30 | Kirsty Pattrick | £15 | Radley Larder |
Jun 20 | £60 | Kevin Hale | £30 | Arianna Myles | £15 | Ben Churchyard |
Jul 20 | £60 | Sam Franks | £30 | Mrs MJ Evans | £15 | Zoe Maskell |
Aug 20 | £60 | George Willett | £30 | Ian Simpson | £15 | Muriel Hansford |
Sept 20 | £60 | £30 | £15 | |||
Oct 20 | £60 | £30 | £15 | |||
Nov 20 | £60 | £30 | £15 |
Contact Janet Brailey